tttt
36.46%Total return
243.23%IRR (annualized)
115.16%Alpha (ann.)
0.56Beta
3.79Sharpe
6.94Sortino
33.86%Volatility (ann.)
-11.94%Max drawdown
92Days held
Pick (active)
Pick (hypothetical, outside active window)
CSI 300
Drag the chart left/right to see how the strategy would have looked outside the pick's active window.
Thesis & evidence
sdff
df
| 1.71 | 25000 | 25000 | -42750 | 704000 |
|---|---|---|---|---|
| 1.79 | 40000 | 40000 | -71600 | 744000 |
| 1.83 | 18000 | 18000 | -32940 | 762000 |
| 1.86 | 22000 | 22000 | -40920 | 784000 |
| 1.84 | 39000 | 39000 | -71760 | 823000 |
| 1.84 | 34000 | 34000 | -62560 | 857000 |
| 1.83 | 78000 | 78000 | -142740 | 935000 |
| 1.81 | 61000 | 61000 | -110410 | 996000 |
| 1.81 | 40000 | 40000 | -72400 | 1036000 |
| 1.81 | 45000 | 45000 | -81450 | 1081000 |
| 1.79 | 30000 | 30000 | -53700 | 1111000 |
| 1.83 | 50000 | 50000 | -91500 | 1161000 |
Gifts are coming soon.
Send $10 to the pick's author to attach a public gift & message. Not yet implemented.
Send $10 to the pick's author to attach a public gift & message. Not yet implemented.