@demo

@demo

Joined 2026-05-13 · 1 follower · following 0

Testing big upload.

3Picks
3Open
0Closed
8.05%Avg return
66.67%Win rate

Portfolio

Net portfolio value
$10,033,254.15 0.33% from $10,000,000.00 initial
Cash $9,794,959.90 · Equities $238,294.25
Portfolio value (USD)

Current holdings

TickerMarketSharesAvg costLastMarket valueUnrealized P/L
AAPL US 405 $211.15 $295.63 $119,730.15 $34,215.05
MSFT US 200 $529.58 $404.11 $80,821.00 $-25,095.00
NVDA US 100 $177.93 $226.48 $22,648.00 $4,855.00
0700 HK 30 $468.74 $460.80 $13,824.00 $-238.20
600519 CN 1 $1,338.00 $1,271.10 $1,271.10 $-66.90
Order history (last 9)
FilledSideTickerTypeSharesPriceValue
2026-05-14 Buy 0700 (HK) Market 10 $468.74 $4,687.39
2026-05-14 Buy AAPL (US) Market 5 $299.82 $1,499.10
2026-05-14 Buy 600519 (CN) Market 1 $1,338.00 $1,338.00
2026-05-14 Buy 0700 (HK) Market 20 $468.74 $9,374.78
2026-05-13 Buy AAPL (US) Market 5000 $300.00 $1,500,000.00
2026-03-16 Sell AAPL (US) Market 100 $251.88 $25,187.79
2025-12-15 Buy NVDA (US) Limit 100 $177.93 $17,793.04
2025-10-27 Buy MSFT (US) Market 200 $529.58 $105,915.58
2025-07-18 Buy AAPL (US) Market 500 $210.04 $105,018.35

Picks

Test followup

by @demo · pick date May 13, 2026 · indefinite · Open
Return-1.08%
IRR-12.82%
Alpha (ann.)-8.04%
Beta0.41
Sharpe-0.48
Max DD-7.82%

Long KO / Short PEP — relative value

by @demo · pick date Feb. 12, 2026 · indefinite · Open
Return6.34%
IRR28.31%
Alpha (ann.)24.46%
Beta0.03
Sharpe2.87
Max DD-2.51%

Long Apple — quality + buybacks

by @demo · pick date Nov. 14, 2025 · indefinite · Open
Return18.90%
IRR42.06%
Alpha (ann.)5.12%
Beta1.70
Sharpe1.19
Max DD-15.54%